The official JAMB Cut Off Marks for all courses at Ebonyi State University (EBSU) for the academic session 2024/2025 have been released. Candidates who selected EBSU as their preferred higher institution during the UTME registration can now verify whether they meet the current JAMB cut-off mark for the 2024/2025 academic session.
Ebonyi State University (EBSU) and JAMB Cut Off Marks
Faculty | Program | Cut Off Mark |
Faculty of Basic Medical Sciences | Medicine and Surgery | 160 and above |
Faculty of Basic Medical Sciences | Anatomy | 160 and above |
Faculty of Basic Medical Sciences | Physiology | 160 and above |
Faculty of Health Sciences and Tech. | Nursing Science | 160 and above |
Faculty of Health Sciences and Tech. | Medical Laboratory Science | 160 and above |
Faculty of Law | Civil Law | 160 and above |
Faculty of Sciences | Computer Science | 160 and above |
Faculty of Sciences | Biotechnology | 160 and above |
Faculty of Sciences | Biochemistry | 160 and above |
Faculty of Sciences | Industrial Chemistry | 160 and above |
Faculty of Sciences | Industrial Physics | 160 and above |
Faculty of Sciences | Industrial Mathematics | 160 and above |
Faculty of Education | Educational Foundation | 160 and above |
Faculty of Education | Administration and Planning | 160 and above |
Faculty of Education | Guidance and Counselling | 160 and above |
Faculty of Education | Economics Education | 160 and above |
Faculty of Education | Social Studies Education | 160 and above |
Faculty of Education | English Education | 160 and above |
Faculty of Education | Religion Education | 160 and above |
Faculty of Education | Igbo Education | 160 and above |
Faculty of Education | Business Education with options in | |
Accountancy Education | 160 and above | |
Faculty of Education | Business Education with options in | |
Secretarial Education | 160 and above | |
Faculty of Education | Science Education | 160 and above |
Faculty of Education | Computer Science Education | 160 and above |
Faculty of Education | Physics Education | 160 and above |
Faculty of Education | Chemistry Education | 160 and above |
Faculty of Education | Biology Education | 160 and above |
Faculty of Education | Mathematics Education | 160 and above |
Faculty of Education | Integrated Science Education | 160 and above |
Faculty of Education | Human Kinetics and Health Education | 160 and above |
Faculty of Education | Human Kinetics Education | 160 and above |
Faculty of Education | Health Education | 160 and above |
Faculty of Education | Technological and Vocational Education | |
Faculty of Education | Electrical/Electronics Tech. Education | 160 and above |
Faculty of Education | Technological and Vocational Education | |
Faculty of Education | Mechanical Technology Education | 160 and above |
Faculty of Education | Technological and Vocational Education | |
Faculty of Education | Building Technology Education | 160 and above |
Faculty of Education | Technological and Vocational Education | |
Faculty of Education | Wood Work Technology | 160 and above |
Faculty of Education | Technological and Vocational Education | |
Faculty of Education | Agricultural Education | 160 and above |
Faculty of Education | Technological and Vocational Education | |
Faculty of Education | Home Economics Education | 160 and above |
Faculty of Agriculture & Nat. Res. Mgt. | Agric. Economics, Mgt. and Extension | 160 and above |
Faculty of Agriculture & Nat. Res. Mgt. | Food Science and Technology | 160 and above |
Faculty of Agriculture & Nat. Res. Mgt. | Crop and Landscape Management | 160 and above |
Faculty of Agriculture & Nat. Res. Mgt. | Soil and Environmental Mgt. | 160 and above |
Faculty of Agriculture & Nat. Res. Mgt. | Animal Science | 160 and above |
Faculty of Agriculture & Nat. Res. Mgt. | Fishery and Aquaculture | 160 and above |
Faculty of Management Sciences | Public Administration | 160 and above |
Faculty of Management Sciences | Business | 160 and above |
Faculty of Management Sciences | Marketing | 160 and above |
Faculty of Management Sciences | Banking and Finance | 160 and above |
Faculty of Management Sciences | Accountancy | 160 and above |
Faculty of Social Sciences and Hum. | Economics | 160 and above |
Faculty of Social Sciences and Hum. | Mass Communication | 160 and above |
Faculty of Social Sciences and Hum. | Political Science | 160 and above |
Faculty of Social Sciences and Hum. | History and Int’l Relations | 160 and above |
Faculty of Social Sciences and Hum. | Sociology and Anthropology | 160 and above |
Faculty of Social Sciences and Hum. | Language and Linguistics | 160 and above |
Faculty of Social Sciences and Hum. | Igbo Linguistics | 160 and above |
Faculty of Social Sciences and Hum. | Philosophy | 160 and above |
Faculty of Social Sciences and Hum. | Religion | 160 and above |
Faculty of Social Sciences and Hum. | French | 160 and above |
Faculty of Social Sciences and Hum. | Psychology | 160 and above |
Faculty of Social Sciences and Hum. | English Language and Literature | 160 and above |
Criteria For Admission
A) To qualify for admission into the institution, candidates must attain the specified EBSU cut-off mark established by the University.
B) Candidates are required to have a minimum of five credits in subjects including Mathematics and English, relevant to their chosen course of study.
C) Submission of the original JAMB result slip is mandatory.
D) Original documents, including ‘O’ level certificates, are required; note that Ebonyi State University (EBSU) does not accept awaiting results.
E) The original copy of the birth certificate must be presented.
F) Candidates should provide their secondary school testimonial.
G) Applicants are advised to submit 16 recent passport photographs for documentation purposes.
Most Asked Questions and answer about Ebonyi State University
Most Asked Question | Answer |
Can someone with 210 in my JAMB gain admission into EBSU to study accounting? | You can gain admission into EBSU but you cannot study Accounting with 210 UTME score. Accounting is a professional course hence a high JAMB cut off mark. You need at least 250 and above to study Accounting at EBSU. |
What is EBSU JAMB cut off mark for Pharmacy and Medicine and Surgery? | We will advise you to score at least 260 and above in your JAMB and a minimum of 70 in your post UTME to stand a chance of studying both Pharmacy and Medicine. |
What is EBSU JAMB cut off mark and aggregate score for law? | You need at least 250 and above to study Law at EBSU. |
What is the cut off mark for Business Administration in EBSU? | We advise that you score at least 200 and above in your JAMB and at least 65 in your post UTME so when your aggregate score is calculated, you will stand a better chance of gaining admission into EBSU. |
If I score 200 in JAMB and still use EBSU as second choice, can I gain admission? | EBSU will only admit first choice candidates irrespective of your JAMB score. |
Does EBSU accept Transfer students from other universities? | Yes, EBSU accepts transfer students so long as you meet their requirements. |
I have my complete O’level result and 200 JAMB score, I am applying for Microbiology. What are my chances of gaining admission in EBSU? | With 200 JAMB score and a complete O’level, you still stand a chance of gaining admission into EBSU. |
What is EBSU cut off mark for Economics? | Candidates with 160 and above and score at least 65 in their post UTME have higher chances of studying Economics in EBSU. However, if you score higher, you stand a better chance. |
I am an indigene and I scored 225 in JAMB, can I secure admission in EBSU? | Yes, you can because you scored higher than the minimum cut off mark for EBSU. However, gaining admission would also depend on the course you selected. |
What is EBSU cut off mark for computer science in EBSU, I scored 170, and can I gain admission? | EBSU’s cut off mark for computer science is 240 and above, though the higher your UTME score, the better your chances. Also, your post UTME score would be the determining factor. Notwithstanding, you are eligible to participate in the post UTME or change your course to a less competitive one. |
What is EBSU current cut off mark? | EBSU cut off mark is 160. Any UTME candidate that scores 160 and above is eligible for EBSU post UTME screening exercise. |
How can I change my university to EBSU because I passed their cut off mark? | Simply purchase a change of course form from JAMB, it costs about two thousand five hundred naira (N2,500). Fill the necessary details and submit. You will be informed when your application is successful via the registered email or you can verify via JAMB CAPS. |
What is the required JAMB cut off mark for Faculty of Social Sciences and Management sciences? | The cut off mark varies. As for the Faculty of Social Sciences, the minimum cut off mark is 160, while Management Science is 160 also. |
Does EBSU Accept second choice candidates? | EBSU accepts only first choice candidates. |
I am an indigene of Ebonyi state, can I be considered for admission if I score below the cut off mark? | The JAMB cut off mark for EBSU is the same for all candidates irrespective of the state of origin of the candidate. |
What is the cut off mark for computer science in EBSU, I scored 170, and can I gain admission? | EBSU’s cut off mark for computer science is 240 and above though the higher your UTME score, the better your chances. Also, your post UTME score would be the determining factor. Notwithstanding, you are eligible to participate in the post UTME or change your course to a less competitive one. |
What is EBSU cut off mark for Economics? | Candidates with 160 and above and score at least 65 in their post UTME have higher chances of studying Economics in EBSU. However, if you score higher, you stand a better chance. |
See also for FULAFIA Departmental Cut-off Marks
ADSU Courses And JAMB Cut Off Marks – Dworldgist