Delta State University, Abraka, has released the DELSU Cut Off Mark for the 2023/2024 Academic Session, encompassing the DELSU Post UTME Cut Off Mark, DELSU Cut Off Mark for all courses, as well as the DELSU Jamb and Departmental Cut Off Mark.
Departmental Cut Off Mark for DELSU 2023/2024 Academic Session Unveiled
It’s important to recognize that not all universities disclose their Departmental Cut Off Marks to the public. Nevertheless, we have compiled a helpful guide for you. Please be aware that the provided information is not the official DELSU Departmental Cut Off Mark but serves as a reference to give you an idea of what to anticipate.
S/n | Courses (Program) | Minimum UTME Score |
1 | Accounting | 230 |
2 | Agricultural Economics | 180 |
3 | Agricultural Science and Education | 180 |
4 | Agriculture | 180 |
5 | Anatomy | 190 |
6 | Animal Science | 180 |
7 | Banking and Finance | 210 |
8 | Biochemistry | 190 |
9 | Botany | 180 |
10 | Business Administration | 180 |
11 | Business Education | 180 |
12 | Chemical Engineering | 220 |
13 | Chemistry | 180 |
14 | Civil Engineering | 220 |
15 | Computer Science | 200 |
16 | Drama/Dramatic/Performing Arts | 180 |
17 | Economics | 180 |
18 | Education and Biology | 180 |
19 | Education and Chemistry | 180 |
20 | Education and Computer Science | 180 |
21 | Education and Economics | 180 |
22 | Education and English Language | 180 |
23 | Education and French | 180 |
24 | Education and Geography | 180 |
25 | Education and History | 180 |
26 | Education and Integrated Science | 180 |
27 | Education and Mathematics | 180 |
28 | Education and Music | 180 |
29 | Education and Physics | 180 |
30 | Education and Political Science | 190 |
31 | Education and Religious Studies | 180 |
32 | Education and Social Studies | 180 |
33 | Education Fine and Applied Arts | 180 |
34 | Educational Management | 180 |
35 | Electrical/Electronics Engineering | 220 |
36 | English and Literary Studies | 180 |
37 | Fine Arts/Fine and Applied Arts | 180 |
38 | Fisheries | 180 |
39 | Forestry and Wildlife | 180 |
40 | French | 180 |
41 | Geography and Regional Planning | 180 |
42 | Geology | 180 |
43 | Guidance and Counselling | 180 |
44 | Health Education | 180 |
45 | History and International Studies | 180 |
46 | Home Economics and Education | 180 |
47 | Industrial Chemistry | 200 |
48 | Industrial Mathematics | 190 |
49 | Law | 250 |
50 | Library and Information Science | 180 |
51 | Linguistics | 180 |
52 | Linguistics and Urhobo | 180 |
53 | Marketing | 180 |
54 | Mass Communication | 230 |
55 | Mathematics | 180 |
56 | Mechanical and Metallurgical Engineering | 220 |
57 | Mechanical Engineering | 220 |
58 | Medical Biochemistry | 200 |
59 | Medicine and Surgery | 270 |
60 | Microbiology | 190 |
61 | Music | 180 |
62 | Nursery and Primary Education | 180 |
63 | Nursing/Nursing Science | 250 |
64 | Petroleum Engineering | 220 |
65 | Pharmacology and Therapeutics | 210 |
66 | Pharmacy | 250 |
67 | Philosophy | 180 |
68 | Physical Education | 180 |
69 | Physics | 180 |
70 | Physiology | 180 |
71 | Political Science | 210 |
72 | Psychology | 180 |
73 | Religious Studies | 180 |
74 | Science Laboratory Technology | 180 |
75 | Sociology | 180 |
76 | Soil Science | 180 |
77 | Teacher Education Science | 180 |
78 | Technical Education | 180 |
79 | Theatre Arts | 180 |
80 | Zoology | 200 |
See also for FULAFIA Departmental Cut-off Marks
ADSU Courses And JAMB Cut Off Marks – Dworldgist
Related posts:
FED Polytechnics 2024/2025 JAMB Cut Off Marks9 months ago
Education
The people of Nigeria are its most valuable resource, according to Shettima9 months ago
News
During an examination in Abuja, students were shot by officers from the Nigeria Security and Civil Defence Corps (NSCDC)9 months ago
News
Thousands flee as conflict engulfs Sudan's second-largest city9 months ago
News
Tinubu and other individuals express grief as the revered Baba Adinni of Lagos, Shaykh Abdul-Hafeez Abou, passes away at...9 months ago
Lifestyle