This is to inform the general public that Federal University of Technology Minna (FUTMINNA) has released her Cut-off Mark for JAMB in the various courses for the 2023/2024 Session.
THE TABLE BELOW PRESENTS THE VARIOUS COURSES AND JAMB MINIMUM CUT OFF MARKS FOR INTERESTED CANDIDATES
S/n | SCHOOL | PROGRAMME | MINIMUM CUT OFF MARKS |
1 | SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY | Agriculture | 150 |
(SAAT) | Food Science and Technology | 160 | |
Water Resources, Aquaculture & Fisheries | |||
Technology | 150 | ||
2 | SCHOOL OF ELECTRICAL AND ENGINEERING TECHNOLOGY | Computer Engineering | 180 |
(SEET) | Electrical/Electronic Engineering | 170 | |
Mechatronics Engineering | 170 | ||
Telecommunication Engineering | 160 | ||
3 | SCHOOL OF INFRASTRUCTURE, PROCESS ENGINEERING & | Agric. and Bioresources Engineering | 160 |
TECHNOLOGY (SIPET) | Chemical Engineering | 170 | |
Civil Engineering | 170 | ||
Material and Metallurgical Engineering | 160 | ||
Mechanical Engineering | 170 | ||
Petroleum and Gas Engineering | 170 | ||
4 | SCHOOL OF ENVIRONMENTAL TECHNOLOGY (SET) | Architecture | 200 |
Building | 150 | ||
Estate Management & Valuation | 150 | ||
Quantity Surveying | 160 | ||
Surveying and Geoinformatics | 150 | ||
Urban and Regional Planning | 150 | ||
5 | SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY | Computer Science | 180 |
(SICT) | Cyber Security Science | 180 | |
Information Technology | 170 | ||
Information Science and Media Studies | 150 | ||
6 | SCHOOL OF INNOVATIVE TECHNOLOGY (SIT) | Entrepreneurship | 150 |
Logistics and Transport Management | 150 | ||
Project Management Technology | 150 | ||
7 | SCHOOL OF LIFE SCIENCES (SLS) | Animal Biology | 150 |
Biochemistry | 170 | ||
Microbiology | 170 | ||
Plant Biology | 150 | ||
8 | SCHOOL OF PHYSICAL SCIENCES (SPS) | Applied Geophysics | 150 |
Chemistry | 150 | ||
Geography | 150 | ||
Geology | 150 | ||
Mathematics | 150 | ||
Physics | 150 | ||
Statistics | 150 | ||
9 | SCHOOL OF SCIENCE TECHNOLOGY EDUCATION (SSTE) | Educational Technology | 150 |
Industrial and Technology Education | 150 | ||
Library and Information Science | 150 | ||
Science Education |
See also for FULAFIA Departmental Cut-off Marks
Kaduna State University Courses And Cut Off Marks
Related posts:
Presidential Aide Applauds Tinubu for School Feeding Funds8 months ago
Breaking News
Presidency reassures: Student loan scheme remains a priority8 months ago
Breaking News
Ex-Reps Speaker Gali Na’abba has died8 months ago
News
Former minister Isa Pantami raises N50 million to save the five abducted sisters in Abuja8 months ago
Crime
Pope Launches Christmas Events With Wars Looming Over Them8 months ago
News