The Adamawa State University (ADSU) administration has unveiled the cut-off mark for the upcoming 2023/2024 academic session admission process. This criterion serves as a pivotal requirement for candidates aspiring to undergo the ADSU Post UTME screening across all available courses.
Since its establishment in 2002, Adamawa State University, Mubi, has been dedicated to the mission of providing “Education for Development.” The institution is keenly aware of its role in the local community while embracing its broader responsibility as a tertiary learning institution with global obligations. The university is actively working towards the creation of a world-class academic environment that not only addresses local challenges but also embodies a broad-based and internationally-oriented intellectualism.
The table below present the courses offered by Adamawa State University and their JAMB Cut Off Marks
S/N | DEPARTMENT | CUT-OFF MARK |
A | FACULTY OF AGRICULTURE | |
1 | Agric Economics & Extension | 150 |
2 | Animal Production | 150 |
3 | Crop Science | 150 |
4 | Fisheries & Aquaculture | 150 |
B | FACULTY OF ARTS | |
1 | English | 150 |
2 | History | 150 |
C | FACULTY OF EDUCATION | |
1 | Math Education | 150 |
2 | Chemistry Education | 150 |
3 | Physics Education | 150 |
4 | Biology Education | 150 |
5 | Geography Education | 150 |
6 | Economics Education | 150 |
7 | Agricultural Education | 150 |
8 | Primary Education | 150 |
9 | Early Childhood Education | 150 |
10 | Home Economics Education | 150 |
11 | Guidance & Counselling Educ | 150 |
12 | Computer Science Education | 150 |
D | FACULTY OF SCIENCE | |
1 | Botany | 150 |
2 | Biochemistry | 150 |
3 | Chemistry | 150 |
4 | Geography | 150 |
5 | Computer Science | 150 |
6 | Industrial Chemistry | 150 |
7 | Geology | 150 |
8 | Microbiology | 150 |
9 | Mathematics | 150 |
10 | Physics | 150 |
11 | Zoology | 150 |
E | FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |
1 | Accounting | 150 |
2 | Business Administration | 150 |
3 | Economics | 150 |
4 | Political Science | 150 |
5 | Taxation | 150 |
6 | Banking and Finance | 150 |
7 | Mass Communication | 150 |
8 | Marketing | 150 |
9 | Sociology | 150 |
10 | Public Administration | 150 |
F | FACULTY OF LAW | |
1 | Law | 150 |
See also for FULAFIA Departmental Cut-off Marks
Kaduna State University Courses And Cut Off Marks