The Admission Eligibility Criteria For Abuja University
The admission eligibility criteria for the University of Abuja, UNIABUJA, is determined by the Cut-Off Mark, which represents the average score required by an applicant in the Joint Admissions and Matriculation Board (JAMB) Unified Tertiary Matriculation Examination (UTME). This score is a prerequisite for participating in the UNIABUJA Post UTME screening.
It is important to distinguish between two types of UNIABUJA cut-off marks: the general cut-off marking and the departmental cut-off points.
Exploring the specifics of the UNIABUJA Cut-Off Mark for the 2023/2024 academic session provides further insight following an understanding of the University of Abuja’s overall cut-off requirements.
Field of Study | Cut-Off Mark |
Agricultural Science and Education | 230 and above |
Accounting | 240 and above |
Agriculture | 240 and above |
Arabic Studies | 200 and above |
Banking and Finance | 230 and above |
Biology | 230 and above |
Business Administration | 230 and above |
Business Management | 230 and above |
Chemical Engineering | 250 and above |
Chemistry | 230 and above |
Christian Religious Knowledge / Studies | – |
Civil Engineering | 250 and above |
Computer Science | 240 and above |
Drama / Dramatic / Performing Arts | 220 and above |
Economics | 230 and above |
Education and Arabic | 220 and above |
Education and Biology | 220 and above |
Education and Chemistry | 220 and above |
Education and Christian Religious Studies | 220 and above |
Education and Economics | 220 and above |
Education and Geography | 220 and above |
Education and Integrated Science | 220 and above |
Education and Islamic Studies | 220 and above |
Education and Mathematics | 220 and above |
Education and Physics | 220 and above |
Education and Social Studies | 220 and above |
Electrical Engineering | 240 and above |
English and Literary Studies | 220 and above |
Environmental Education | 220 and above |
Geography | 230 and above |
Guidance and Counseling | 220 and above |
History | 220 and above |
Islamic Studies | 200 and above |
Linguistics | 220 and above |
Mathematics | 230 and above |
Mechanical Engineering | 240 and above |
Medicine and Surgery | 250 and above |
Microbiology | 230 and above |
Philosophy | 220 and above |
Political Science and International Relations | 230 and above |
Primary Education Studies | 210 and above |
Public Administration | 220 and above |
Statistics | 230 and above |
Veterinary Medicine | 240 and above |
Related posts:
Yuletide: Osun CP orders increased security8 months ago
News
Imo State University Student Fatally Stabs FUTO Student8 months ago
Breaking News
Oil theft criticized: Company disputes Navy's vessel apprehension8 months ago
News
Zambia: President Hichilema signs Access to Information bill, making it law8 months ago
News
NDA Opens 76th Regular Course Admission8 months ago
Breaking News