Attention to the public, particularly prospective students of Federal University Lokoja (FULOKOJA): The JAMB cut-off mark for the upcoming 2023/2024 academic session has now been officially disclosed.
S/n | Courses (Programmes) | Score |
1 | BIOCHEMISTRY | 170 |
2 | BIOLOGY | 170 |
3 | BOTANY | 170 |
4 | CHEMISTRY | 170 |
5 | COMPUTER SCIENCE | 170 |
6 | ECONOMICS | 170 |
7 | ENGLISH LANGUAGE | 170 |
8 | FRENCH | 170 |
9 | GEOGRAPHY | 170 |
10 | GEOLOGY | 170 |
11 | HISTORY | 170 |
12 | MATHEMATICS | 170 |
13 | MICROBIOLOGY | 170 |
14 | PHYSICS | 170 |
15 | POLITICAL SCIENCE | 170 |
16 | SOCIOLOGY | 170 |
17 | STATISTICS | 170 |
18 | ZOOLOGY | 170 |
19 | MEDICINE AND SURGERY | 250 and above |
20 | Nursing | 220 |
21 | Engineering | 220 |
See also for FULAFIA Departmental Cut-off Marks
Kaduna State University Courses And Cut Off Marks
Related posts:
Police nab suspected IPOB leader and notorious kidnapper in Imo9 months ago
News
Adeyanju, Human Rights Lawyer, to Stand for Bullied Students from Abuja School9 months ago
Breaking News
BREAKING: Asisat Oshoala secures her sixth African Women's Player of the Year Award, marking a historic achievement in h...9 months ago
Breaking News
Fire Engulfs Panteka Market in Kaduna9 months ago
Breaking News
Breaking: I feel betrayed by Obaseki – Shaibu9 months ago
News